
| 1. | Henriette DENISON Famille/Conjoint(e): Adolphe STALON. [Feuille familiale] [Tableau familial]
|
| 2. | Adolphine STALON Famille/Conjoint(e): Alfred FEVRIER. [Feuille familiale] [Tableau familial]
|
| 3. | Marie STALON |
| 4. | Adolphe FEVRIER Famille/Conjoint(e): Inconnu. [Feuille familiale] [Tableau familial]
|
| 5. | Emile FEVRIER Famille/Conjoint(e): Inconnu. [Feuille familiale] [Tableau familial]
|
| 6. | Fernand FEVRIER Famille/Conjoint(e): Elisabeth PEPIN. [Feuille familiale] [Tableau familial]
|
Ce site fonctionne grace au logiciel The Next Generation of Genealogy Sitebuilding v. 13.0.4, écrit par Darrin Lythgoe © 2001-2025.
Géré par Michael Boland.